Michigan Center, MI 49254 (MLS # 26022213)
|
| DAYS ON MARKET | N/A | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Jackson | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Michigan Center |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 0.48 acre(s) |
| LOT DIMENSIONS | 221x203 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 1889.9 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NON-MEMBER REALTOR 'LIST', MichRIC Non-Member
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/19/26 2:14 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.