10197 E Royal Road, Stanwood, MI 49346 (MLS # 26020633)
|
For statistical purposes only; sold outside of WCAR.
| DAYS ON MARKET | N/A | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 1.0 |
| COUNTY | Mecosta | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Chippewa Hills |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 898 |
| INTERIOR | Master Downstairs |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 120 x 182 x 113 x 104 |
| PARKING | Garage Faces Front, Garage Door Opener, Attached, Paved |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cape Cod |
| TAXES | 1760 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NON Member WCAR, NON Member WCAR Agent
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/19/26 3:32 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.