1649 Philadelphia Avenue SE, Grand Rapids, MI 49507 (MLS # 26018947)
|
Some great bones here - come check out this well designed/updated home in the Mulick Park neighborhood! Wood floors, plaster cove ceilings, tiled bathrooms and solid surface countertops - these are a few of the amenities that set your new home apart. The location is great - Mulick Park (splash pad for kids & dogs are allowed), downtown GR and EGR's Gaslight Village are all just minutes away. Open house this Sunday from 2-4 PM - don't miss out.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | Powers Pine Addition | YEAR BUILT | 1930 |
| GARAGE SPACES | 1.0 | COUNTY | Kent |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Grand Rapids |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 50 x 100 |
| PARKING | Detached, Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Powers Pine Addition |
| TAXES | 3194.29 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| WATER | Public |
| ZONING | MCN - LDR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by New World Properties LLC, Kevin J Garcia
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/30/26 10:18 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.