Colon, MI 49040 (MLS # 26016219)
|
Charming Cottage on All-Sport Sturgeon Lake. Enjoy lake living in this inviting 2 bedroom The home includes one spacious bathroom and the convenience of a stackable washer and dryer. Roof on home new in 2010 and carport roof new 2023 and furnace new in 2022.
| DAYS ON MARKET | 10 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | GARAGE SPACES | 1.0 |
| COUNTY | St. Joseph | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Colon |
|---|
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Master Downstairs |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | irregular |
| PARKING | Garage Faces Front, Carport, Attached, Concrete |
| SEWER | Septic Tank, Mound Septic |
| STORIES | 1 |
| STYLE | Cabin |
| TAXES | 1560 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Sturgeon Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Elite Group, Randy E Sharp
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/30/26 8:30 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.