16297 Bloem Drive, Spring Lake, MI 49456 (MLS # 26014655)
|
| DAYS ON MARKET | 8 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
| COUNTY | Ottawa | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Spring Lake |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Master Downstairs |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 91x132 |
| PARKING | Garage Faces Front, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 2396 |
| UTILITIES | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greenridge Realty, Lisa Sabo
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/30/26 7:03 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.