1641 N Arrowhead Drive, Mears, MI 49436 (MLS # 26013507)
|
Have you been looking for the perfect lakefront retreat? This 5 bedroom 3 bath home has a floor plan sure to impress. With 3 bedrooms and 2 baths on one half of the house and 2 bedrooms one bath on the other you get the privacy you want and a large open common space for gatherings with beautiful views of your own private beach frontage. Enjoy the patio space under the pergola with plumbed propane for your grill and fire pit. The 4 stall climate controlled garage is ideal for all your Silver lake sand dunes toys and an extra large concrete driveway leaves you plenty of space for parking. Call today to request your private showing.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 4.0 |
| COUNTY | Oceana | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Hart |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Dock |
| GARAGE | Yes |
| HEAT | Forced Air, Propane, Radiant |
| HOA DUES | 150 |
| INTERIOR | Master Downstairs |
| LOT | 0.66 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 281x205x70x47x60x75 |
| PARKING | Detached, Paved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 7548.69 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Upper Silver Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront |
| ZONING | n/a |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate - Hart, Crystal Hallack
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 2:14 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.