1109 Francis Avenue, Muskegon, MI 49442 (MLS # 26013448)
|
NEW FLOORING! Make your appointment today to tour this wonderful home! This home offers new flooring throughout the main level, a new bathroom vanity and large rooms. Situated on a nice corner lot and close to highway access and shopping makes it a convenient location. Buyer to verify all information.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | GARAGE SPACES | 1.0 |
| COUNTY | Muskegon | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Muskegon |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Pantry |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 61x116x61x122 |
| PARKING | Garage Faces Side, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 1366 |
| UTILITIES | Natural Gas Available, Electricity Available, Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX West, Brenda Jean I Freed
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 2:05 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.