17778 N Shore Estates Road, Spring Lake, MI 49456 (MLS # 26013307)
|
RELAX and ENJOY SPECTACULAR SUNSETS from 4 decks at this NORTH SHORE ESTATES home! Enter the main floor and you'll find 2 bedrooms w/lake views, full bath, 2-stall garage & storage space for beach toys. On level two you're immediately drawn to the great room, w/2 - story windows & cathedral ceilings that give you stunning views of Lake Michigan. Take advantage of the cozy fireplace or walk through the large double glass doors to enjoy the elevated views from this wrap around deck. The kitchen has a center island connected to a dining room w/views of the dunes out back and the lake out front, along with a convenient 1/2 bath & laundry area. Upstairs a flex room/loft includes a full bath, large closet & space for a king-size bed and multiple single beds. There is potential to finish this 3rd floor and add 2 bedrooms. Association access to the beach is just a few homes to the south, allowing you to enjoy the pristine beach. The driveway is heated to enjoy your home all year round.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
| COUNTY | Ottawa | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Grand Haven |
|---|---|
| Elementary School | Lake Hills Elementary School |
| Jr. High School | White Pine Middle School |
| High School | Grand Haven High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 500 |
| INTERIOR | Kitchen Island, Pantry, Vaulted Ceiling(s) |
| LOT | 0.96 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 118x323x426x106 |
| PARKING | Garage Door Opener, Attached, Concrete |
| SEWER | Septic Tank |
| STORIES | 3 |
| STYLE | Cape Cod |
| TAXES | 10625 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Lake Michigan |
| WATERFRONT DESCRIPTION | Lake, Waterfront Access |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greenridge Realty, Scott C Harestad
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 4:59 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.