1783 Planters Row Drive SW, Byron Center, MI 49315 (MLS # 26013154)
|
Custom built ranch with open floor plan perfect for entertaining. The main floor offers cathedral ceilings, the living room has a gas fireplace, formal dining area with sliders to a covered deck, kitchen offers large center island with hard surface counter tops and a built in desk. Full bath, main floor laundry, and 2 good size bedrooms. Large primary bedroom with a tray ceiling, sliders to a composit deck, a large walk-in private bath with his and hers sinks, a jet tub and a walk in shower. Downstairs is a daylight basement that has just been completely redone with 3rd full bath, 4th bedroom, a large family room, large mechanical room with tons of storage and built in shelves. Additional amenities include underground sprinkling, storage shed and central air. There is a designated greenery area-common area across the street with a yearly $85 fee to mow the area.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 3.0 |
| COUNTY | Kent | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Byron Center |
|---|---|
| Elementary School | Brown Elementary School |
| Jr. High School | Byron Center West Middle School |
| High School | Byron Center High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Sump Pump, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 85 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs |
| LOT | 0.36 acre(s) |
| LOT DIMENSIONS | 90 x 175 |
| PARKING | Garage Door Opener, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 4850.48 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate (Grandv), Brian D Tagg
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 6:56 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.