7320 Montgomery Boulevard, Pentwater, MI 49449 (MLS # 26013039)
|
PENTWATER GEM - Welcome to your Lake Michigan escape on Montgomery Blvd, where approximately 73 feet of private, 'walk-out' sandy frontage meets a layout designed for pure lakeside enjoyment. This classic cottage offers the convenience of main-floor living, featuring an inviting open-concept family room, dining area, and kitchen bathed in natural light. The interior shines with vaulted ceilings, a cozy fireplace, and unique stained-glass accents that capture the home's original lakeside charm.The well-appointed main level includes three bedrooms--featuring two cozy bunk-style rooms--and two full baths. Step out onto the expansive, full-width lakeside porch to soak in world-class sunsets and the soothing rhythm of the waves. Just beyond, a paver patio and private walkway lead directly to the sugar-sand beach, perfect for days of swimming and kayaking. With three separate garage bays providing ample room for all your water toys, this is a rare opportunity to own a piece of the Lake Michigan dream in a prime Pentwater location.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1962 | GARAGE SPACES | 2.0 |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Ludington |
|---|---|
| Elementary School | Ludington Elementary School |
| Jr. High School | Oj Dejonge Middle School |
| High School | Ludington High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Other, Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 72x126x39x21xIRRx159 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached, Concrete, Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 4257.8 |
| UTILITIES | Phone Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Lake Michigan |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
| ZONING | Rec Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greenridge Realty S Rath, Debby Stevenson
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/5/26 12:37 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.