2099 Cascade Farms Drive SE, Grand Rapids, MI 49546 (MLS # 26011311)
|
| DAYS ON MARKET | N/A | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1997 | GARAGE SPACES | 3.0 |
| COUNTY | Kent | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Forest Hills |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Wet Bar |
| LOT | 1.6 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 71x404x360x250 |
| PARKING | Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| TAXES | 8819 |
| UTILITIES | Natural Gas Available, Natural Gas Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams GR East, Andrea Hagenow
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 3/31/26 10:03 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.