945 N Baywood Drive, Holland, MI 49424 (MLS # 26011281)
|
Sold Before Broadcast
| DAYS ON MARKET | N/A | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | GARAGE SPACES | 2.0 |
| COUNTY | Ottawa | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | West Ottawa |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Dock |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 0.77 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 65x300 |
| PARKING | Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 9470.27 |
| UTILITIES | Phone Connected |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Woodland Schmidt, Kyle Geenen
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 3/31/26 10:06 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.