8056 Whip Poor Wil Way NE, Rockford, MI 49341 (MLS # 26010434)
|
SOLD BEFORE BROADCAST - PRIVATE SALE
| DAYS ON MARKET | N/A | LAST UPDATED | 3/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2009 | GARAGE SPACES | 3.0 |
| COUNTY | Kent | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Rockford |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Full, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | HardiPlank Type, Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Heat Pump, Propane |
| HOA DUES | 300 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Wet Bar |
| LOT | 0.86 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Wooded |
| LOT DIMENSIONS | 135x215 |
| PARKING | Garage Door Opener, Attached, Concrete |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Craftsman |
| TAXES | 11654 |
| UTILITIES | Natural Gas Available, Cable Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Michigan Real Estate (Main), Mark M Brace
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 3/31/26 10:04 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.