510 W Mechanic Street, Stockbridge, MI 49285 (MLS # 26008813)
|
This ranch home has so much potential! 4 bedrooms, 1.5 baths, a spacious kitchen and dining area, beautiful views of the large back yard- this home is on a double lot and has a 2 car garage!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1946 | GARAGE SPACES | 2.0 |
| COUNTY | Ingham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Stockbridge |
|---|---|
| Elementary School | Smith Elementary School |
| Jr. High School | Stockbridge Jr/Sr High School |
| High School | Stockbridge Jr/Sr High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Corner Lot, Garden, Level |
| LOT DIMENSIONS | 408x453x414x477 Approx |
| PARKING | Garage Door Opener, Garage Faces Front, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Charles Reinhart Company, Hayley Reifel
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 3/10/26 1:54 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.