3135 E Howard City-Edmore, Edmore, MI 48829 (MLS # 26006792)
|
MLS PURPOSE ONLY
| DAYS ON MARKET | N/A | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COUNTY | Montcalm |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| School District | Montabella |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet, Master Downstairs |
| LOT | 1.38 acre(s) |
| LOT DIMENSIONS | 212X400 |
| PARKING | Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| TAXES | 6000 |
| UTILITIES | Natural Gas Available, Phone Connected, Natural Gas Connected, Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eagle Realty, Shaila Powell
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 5:17 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.