3523 N Blackstone Avenue, Colon, MI 49040 (MLS # 26006654)
|
* For Comp Purposes*Three bedroom, 2 bath home overlooking Sturgeon Lake--nice firm lake frontage- Home has large kitchen with eating area -newer laminate floor- 3-season room off spacious living room with natural fireplace. Incredible sunset views form porch and living room.-central air- Second bath is newly remodeled.Nice detached 2 car garage-great fishing,walleye,bass,panfish.
| DAYS ON MARKET | N/A | LAST UPDATED | 2/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | GARAGE SPACES | 2.0 |
| COUNTY | St. Joseph | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Colon |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Refrigerator, Water Softener Owned |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 50X202 |
| PARKING | Detached, Paved |
| SEWER | Septic Tank |
| STORIES | 2 |
| TAXES | 3920 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Cable Connected |
| WATER | Public |
| WATER ACCESS | Sturgeon Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Elite Group, David C Clark
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 5:19 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.