6445 Lilypad Lane #16, Saugatuck, MI 49453 (MLS # 26006011)
|
Beautiful log home in Kingfisher Cove. Sold fully furnished.
| DAYS ON MARKET | N/A | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| TRACT | Kingfisher Cove Condo | YEAR BUILT | 2006 |
| COUNTY | Allegan | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Saugatuck-Douglas |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Log |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 850 |
| INTERIOR | Ceiling Fan(s), Pantry |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Garden, Level, Wooded |
| LOT DIMENSIONS | common |
| PARKING | Shared Driveway, Unpaved |
| POOL DESCRIPTION | In Ground, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Log Home |
| SUBDIVISION | Kingfisher Cove Condo |
| TAXES | 7243 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| WATER | Public |
| WATER ACCESS | Goshorn Lake |
| WATERFRONT DESCRIPTION | Lake, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mill Pond Realty, Laura J Durham
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/4/26 5:18 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.