6070 E Fieldstone Hills Drive SE #2, Caledonia, MI 49316 (MLS # 23008446)
|
Great potential in this 2 bedroom 1.5 bath Fieldstone Condo end unit with over 1,250 sqft of Finished Living Area and attached 1 stall garage! Caledonia Schools with low monthly association fees. Pets are allowed. Located near walking trails and a dog park. Easy access to M-6. All kitchen appliances along with the washer/dryer are included. Possession at Close! Schedule a private showing today!
| DAYS ON MARKET | 47 | LAST UPDATED | 5/10/2023 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Grand Rapids - G |
| GARAGE SPACES | 1.0 | COUNTY | Kent |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Caledonia |
|---|
| PRICE HISTORY | |
| Prior to Mar 30, '23 | $199,900 |
|---|---|
| Mar 30, '23 - Today | $179,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Grand Rapids - G |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 135 |
| INTERIOR | Eat-in Kitchen, Pantry |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | PUD |
| PARKING | Garage Door Opener, Attached, Concrete, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 2336 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Natural Gas Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Scheid to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anchor Realty LLC, Liem T Nguyen
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/30/26 8:34 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.