Sorted by
-
$499,9004 beds, 2 baths2,693 sqft lot 7,840 sqftMLS 19006242
-
$290,0004 beds, 3 baths2,207 sqft lot 8,973 sqftMLS 19006241
-
2 beds, 1 bath920 sqft lot 8,189 sqftMLS 19006240
-
$979,0006 beds, 4 baths5,256 sqft lot 27,007 sqftMLS 19006245
-
$309,9003 beds, 2 baths1,566 sqft lot 15,681 sqftMLS 19006244
-
3 beds, 1 bath1,636 sqft lot 24,829 sqftMLS 19006239
-
$309,9004 beds, 3 baths1,988 sqft lot 15,002 sqftMLS 19006243
-
$109,9003 beds, 2 baths2,065 sqft lot 4,356 sqftMLS 19006238
-
$319,9002 beds, 2 baths2,365 sqft lot 41.10 acMLS 19006235
-
$285,0003 beds, 3 baths1,500 sqft lot 10.00 acMLS 19006237
-
$369,0004 beds, 3 baths2,725 sqft lot 1.03 acMLS 19006236
-
3 beds, 1 bath1,166 sqft lot 4,791 sqftMLS 19006234
-
$172,5003 beds, 2 baths2,080 sqft lot 9,840 sqftMLS 19006233
-
4 beds, 1 bath1,590 sqft lot 3.07 acMLS 19006232
-
$54,9002 beds, 1 bath864 sqft lot 13,198 sqftMLS 19006231
-
$139,9003 beds, 2 baths1,440 sqft lot 40,510 sqftMLS 19006230
-
$209,9003 beds, 3 baths2,325 sqft lot 22,956 sqftMLS 19006229
-
1 bed, 1 bath1,340 sqftMLS 19006228
-
$349,9004 beds, 4 baths2,513 sqft lot 5.88 acMLS 19006225
-
$154,9003 beds, 2 baths2,748 sqft lot 20,647 sqftMLS 19006221
-
$409,9004 beds, 4 baths4,150 sqft lot 16,988 sqftMLS 19006218
-
$139,9002 beds, 2 baths1,647 sqftMLS 19006219
-
$240,0003 beds, 2 baths2,120 sqft lot 7,013 sqftMLS 19006215
-
$239,9004 beds, 3 baths2,550 sqft lot 15,002 sqftMLS 19006214
-
2 beds, 1 bath1,086 sqftMLS 19006213
-
4 beds, 3 baths1,918 sqft lot 7,771 sqftMLS 19006217
-
$450,0009 beds, 5 baths7,690 sqft lot 10.00 acMLS 19006212
-
$272,9004 beds, 3 baths2,075 sqft lot 6,346 sqftMLS 19006210
-
3 beds, 1 bath1,366 sqft lot 6,468 sqftMLS 19006209
-
$274,9004 beds, 3 baths3,036 sqft lot 1.17 acMLS 19006205
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/21/19 8:25 PM PST
Information Deemed Reliable But Not Guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.